Montgomery Townhouses For Sale, Montgomery NJ Real Estate, Townhouses, Townhomes, Condos - Eric Jacob, Weichert Realtors®
Montgomery Townhouses Real Estate Information
Homepage
Search Townhouses by List Price:
Up to $250,000
$250,000-$300,000
$300,000-$350,000
$350,000-$400,000
$400,000 and up

Montgomery Townhouses Sold By Month
New Montgomery Townhouses For Sale Notifications
Your Townhome's Current Market Value
About Montgomery Townhouse Communities
Montgomery Townhouse Blog
About Eric Jacob
Contact
 

Montgomery Townhouses Sold By Month

Each month I track every Montgomery townhouse, townhome and condo sold. The real estate information that I include is as follows: the street address of the townhouses, the Montgomery townhouse development name, the list price (LP), the sold price (SP), the percentage difference between the list price and sold price of the townhouse (SP/LP%) the days it took the home to sell (DOM) and the date the listing closed.

Montgomery Woods Townhouses Sold
Street Address Development LP SP SP/LP% DOM Date
22 A Chicopee Dr., Montgomery Township Montgomery Wds $289,900 $289,900 100% 2 11/13/09
18 D Evert Ct., Montgomery Township Montgomery Wds $315,000 $295,000 93.65% 16 9/23/09
41 C Chicopee Dr., Montgomery Township Montgomery Wds $265,000 $265,000 100.00% 70 9/15/09
24 C Chestnut Ct., Montgomery Township Montgomery Wds $260,000 $262,000 100.77% 9 9/11/09
36 A Needham Way, Montgomery Twp Montgomery Wds $329,000 $300,000 91.19% 97 8/27/09
36 B Needham Way, Montgomery Twp Montgomery Wds $279,000 $272,000 97.49% 14 8/25/09
37 F Melrose Ct., Montgomery Township Montgomery Wds $315,000 $325,000 103.17% 28 8/17/09
28 D Chicopee Dr.,Montgomery Township Montgomery Wds $329,000 $273,000 82.98% 80 7/16/09
10 A Brookline Ct., Montgomery Township Montgomery Wds $329,500 $320,000 97.12% 4 7/15/09
42 H Chicopee Dr., Montgomery Township Montgomery Wds $309,900 $290,000 93.58% 45 7/2/09
17 C Andover Circle, Montgomery Twp Montgomery Wds $295,000 $245,000 83.05% 8 6/25/09
38 C Chicopee Dr., Montgomery Township Montgomery Wds $299,000 $265,000 88.63% 105 6/24/09
32 C Foxboro Ct., Montgomery Township Montgomery Wds $259,900 $245,000 94.27% 43 5/22/09
23 F Norwood Ct., Montgomery Township Montgomery Wds $285,000 $275,000 96.49% 5 5/22/09
3 E Brookline Ct., Montgomery Township Montgomery Wds $334,900 $325,000 97.04% 63 5/8/09
5 E Brookline Ct., Montgomery Township Montgomery Wds $270,000 $270,000 100.00% 7 5/1/09
39 B Roxbury Ct., Montgomery Township Montgomery Wds $244,900 $235,000 95.96% 35 5/1/09
18 A Evert Ct., Montgomery Township Montgomery Wds $369,000 $318,000 86.18% 113 4/30/09
2 F Brookline Ct., Montgomery Township Montgomery Wds $275,000 $240,000 87.27% 57 4/24/09
27 G Chicopee Dr., Montgomery Township Montgomery Wds $305,000 $260,000 85.25% 54 4/23/09
336 F Needham Way, Montgomery Twp Montgomery Wds $309,900 $255,000 82.28% 136 3/24/09
8 C Brookline Ct., Montgomery Township Montgomery Wds $297,000 $285,000 95.96% 45 3/23/09
24 F Chestnut Ct., Montgomery Township Montgomery Wds $275,000 $265,000 96.36% 21 12/18/08
40 A Roxbury Ct., Montgomery Township Montgomery Wds $329,000 $316,000 96.05% 7 12/12/08
5 H Brookline Ct., Montgomery Township Montgomery Wds $325,000 $308,000 94.77% 5 12/1/08
35 E Chicopee Dr., Montgomery Township Montgomery Wds $339,000 $325,000 95.87% 39 10/27/08
28 A Chicopee Dr., Montgomery Township Montgomery Wds $290,000 $275,000 94.83% 112 10/15/08
39 E Roxbury Ct., Montgomery Township Montgomery Wds $290,000 $280,000 96.55% 73 9/3/08
10 C Brookline Ct., Montgomery Township Montgomery Wds $282,888 $270,000 95.44% 77 8/25/08
43 B Watertown Ct., Montgomery Twp Montgomery Wds $334,900 $320,000 95.55% 78 7/29/08
23 E Norwood Ct., Montgomery Township Montgomery Wds $319,900 $274,300 85.75% 49 7/29/08
20 G Andover Cir., Montgomery Township Montgomery Wds $319,000 $310,000 97.18% 40 7/25/08
12 B Andover Cir., Montgomery Township Montgomery Wds $309,900 $305,000 98.42% 71 7/2/08
16 G Andover Cir., Montgomery Township Montgomery Wds $298,900 $295,000 98.70% 6 7/2/08
39 F Roxbury Ct., Montgomery Township Montgomery Wds $315,000 $315,000 100.00% 20 6/23/08
23 A Norwood., Montgomery Township Montgomery Wds $349,900 $337,500 96.46% 34 6/20/08
12 D Andover Cir., Montgomery Township Montgomery Wds $309,000 $302,500 97.90% 47 6/20/08
6 E Brookline Ct., Montgomery Township Montgomery Wds $299,900 $295,000 98.37% 26 6/12/08
13 G Andover Cir., Montgomery Township Montgomery Wds $319,000 $300,000 94.04% 19 5/30/08
33 E Foxboro Ct., Montgomery Township Montgomery Wds $315,000 $304,000 96.51% 81 4/4/08
37 D Melrose Ct., Montgomery Township Montgomery Wds $335,000 $328,000 97.91% 152 2/29/08
36 F Needham Way, Montgomery Twp Montgomery Wds $310,000 $304,000 98.06% 107 2/29/08
AVERAGES

$305,909
$289,007 94.56% 51.17

information deemed reliable but not guaranteed

Montgomery Hills Townhouses Sold
Street Address Development LP SP SP/LP% DOM Date
89 Hoover Ave., Montgomery Township Montgomery Hills $399,888 $391,200 97.83% 12 2/8/10
89 Hoover Ave., Montgomery Township Montgomery Hills $399,888 $391,200 97.83% 16 1/29/10
12 Coolidge Way, Montgomery Township Montgomery Hills $399,000 $386,000 96.74% 11 1/20/10
12 Truman Ave., Montgomery Township Montgomery Hills $419,900 $421,000 100.26% 20 11/20/09
14 Taft Ct., Montgomery Township Montgomery Hills $369,900 $325,000 83.11% 119 10/30/09
43 Truman Ave., Montgomery Township Montgomery Hills $379,000 $368,000 97.10% 64 10/28/09
99 Hoover Ave., Montgomery Township Montgomery Hills $400,000 $400,050 100.13% 7 10/14/09
23 Garfield Way, Montgomery Township Montgomery Hills $354,777 $353,000 99.50% 14 9/21/09
54 Jackson., Montgomery Township Montgomery Hills $378,920 $373,000 98.44% 2 9/17/09
112 Hoover Ave., Montgomery Township Montgomery Hills $379,900 $365,000 96.08% 32 9/2/09
64 Truman Ave., Montgomery Township Montgomery Hills $469,900 $442,000 94.06% 21 8/28/09
17 Kennedy Ave., Montgomery Township Montgomery Hills $399,000 $380,000 95.24% 52 8/28/09
61 Truman Ave., Montgomery Township Montgomery Hills $389,000 $385,000 98.97% 8 8/21/09
20 Grant Way, Montgomery Township Montgomery Hills $370,000 $357,000 96.49% 327 7/31/09
17 Garfield Way, Montgomery Township Montgomery Hills $379,900 $366,000 96.34% 66 7/28/09
17 Taft Ct., Montgomery Township Montgomery Hills $409,900 $370,000 90.27% 100 7/27/09
26 Taft Ct., Montgomery Township Montgomery Hills $359,000 $347,000 96.66% 11 7/6/09
38 Hoover Ave., Montgomery Township Montgomery Hills $459,000 $442,000 96.30% 22 7/6/09
44 Grant Way, Montgomery Township Montgomery Hills $359,900 $345,000 95.86% 27 6/30/09
41 Garfield Way, Montgomery Township Montgomery Hills $350,000 $355,000 101.43% 17 6/26/09
130 Jackson Ave., Montgomery Township Montgomery Hills $419,000 $385,000 91.89% 109 6/15/09
21 Kennedy Ct., Montgomery Township Montgomery Hills $489,000 $455,000 93.05% 26 6/10/09
84 Hoover Ave., Montgomery Township Montgomery Hills $389,000 $383,000 98.46% 32 5/28/09
17 Jackson Ave., Montgomery Township Montgomery Hills $399,900 $375,000 93.77% 30 5/21/09
58 Jackson Ave., Montgomery Township Montgomery Hills $389,900 $370,000 4.90% 34 5/8/09
21 Hoover Ave., Montgomery Township Montgomery Hills $398,000 $390,000 97.99% 22 4/28/09
27 Taft Ct., Montgomery Township Montgomery Hills $335,000 $290,000 86.57% 29 3/16/09
225 Kennedy Ct., Montgomery Township Montgomery Hills $429,900 $370,000 86.07% 154 1/30/09
142 Jackson Ave., Montgomery Township Montgomery Hills $449,000 $427,500 95.21% 103 12/15/08
18 Jackson Ave., Montgomery Township Montgomery Hills $379,900 $370,000 97.39% 39 11/19/08
660 Truman Ave., Montgomery Township Montgomery Hills $465,000 $460,000 98.92% 33 10/28/08
72 Truman Ave., Montgomery Township Montgomery Hills $389,900 $368,000 94.38% 216 10/8/08
57 Truman Ave., Montgomery Township Montgomery Hills $449,900 $434,000 96.47% 57 8/28/08
94 Hoover Ave., Montgomery Township Montgomery Hills $419,000 $395,000 94.27% 14 8/26/08
11 Jackson Ave., Montgomery Township Montgomery Hills $439,000 $417,500 95.10% 81 8/15/08
10 Grant Way, Montgomery Township Montgomery Hills $404,900 $390,000 96.32% 11 8/15/08
74 Truman Ave., Montgomery Township Montgomery Hills $467,500 $445,000 95.19% 42 8/8/08
337 Garfield Way, Montgomery Township Montgomery Hills $349,900 $349,500 99.89% 15 7/30/08
14 Jackson Ave., Montgomery Township Montgomery Hills $399,990 $390,000 97.50% 71 7/9/08
21 Taft Ct., Montgomery Township Montgomery Hills $349,000 $339,000 97.13% 103 6/30/08
64 Hoover Ave., Montgomery Township Montgomery Hills $434,900 $402,000 92.44% 108 6/26/08
12 Taft Ct., Montgomery Township Montgomery Hills $349,900 $344,000 98.31% 8 6/20/08
1101 Hoover Ave., Montgomery Township Montgomery Hills $434,900 $410,000 94.27% 117 5/30/08
25 Truman Ave., Montgomery Township Montgomery Hills $389,888 $375,000 96.18% 113 5/21/08
19 Garfield Way., Montgomery Township Montgomery Hills $435,000 $432,500 99.43% 16 5/9/08
44 Taft Ct., Montgomery Township Montgomery Hills $395,000 $390,000 98.73% 117 4/25/08
110 Jackson Ave., Montgomery Township Montgomery Hills $479,900 $455,000 94.81% 88 3/10/08
92 Hoover Ave., Montgomery Township Montgomery Hills $424,900 $394,000 92.73% 74 1/15/08
108 Hoover Ave., Montgomery Township Montgomery Hills $439,000 $435,000 99.09% 74 1/11/08
AVERAGES

$404,548 $387,826 94% 58.86

information deemed reliable but not guaranteed

Montgomery Walk Townhouses Sold
Street Address Development LP SP SP/LP% DOM Date
4 Scarlet Oak Dr., Montgomery Township Montgomery Walk $349,900 $340,000 97.17% 8 11/19/09
23 River Birch Cir., Montgomery Township Montgomery Walk $379,000 $315,000 83.11% 119 10/30/09
38 Scarlet Oak Dr., Montgomery Township Montgomery Walk $389,000 $399,499 102.70% 28 8/28/09
16 Scarlet Oak Dr., Montgomery Township Montgomery Walk $379,900 $365,000 96.08% 14 8/7/09
1 River Birch Cir., Montgomery Township Montgomery Walk $399,000 $379,000 94.99% 9 7/17/2009
27 Scarlet Oak Dr., Montgomery Township Montgomery Walk $439,900 $375,000 85.25% 148 4/30/09
772 River Birch Cir., Montgomery Twp Montgomery Walk $350,000 $335,000 95.71% 26 12/19/08
220 Scarlet Oak Dr., Montgomery Twp Montgomery Walk $379,900 $363,000 95.55% 18 9/26/08
57 Scarlet Oak Dr., Montgomery Township Montgomery Walk $449,000 $420,000 93.54% 41 8/15/08
28 Scarlet Oak Dr., Montgomery Township Montgomery Walk $369,900 $373,000 100.84% 102 8/1/08
8 Scarlet Oak Dr., Montgomery Township Montgomery Walk $359,900 $348,500 96.83% 46 6/20/08
62 Scarlet Oak Dr., Montgomery Township Montgomery Walk $385,000 $372,000 96.62% 94 6/16/08
23 River Birch Cir., Montgomery Township Montgomery Walk $339,000 $332,000 97.94% 93 3/20/08
AVERAGES

$382,262
$362,846 95.10 57

information deemed reliable but not guaranteed

The Manors at Montgomery Townhouses Sold
Street Address Development LP SP SP/LP% DOM Date
73 Manor Dr., Montgomery Township The Manors $345,000 $337,500 97.83% 38 11/2/09
207 Marten Rd., Montgomery Township The Manors $344,900 $336,500 97.56% 14 8/05/09
704 Marten Rd., Montgomery Township The Manors $349,900 $335,000 95.74% 10.00 4/15/09
62 Manor Dr., Montgomery Township The Manors $339,000 $335,000 98.82% 24.00 4/15/09
605 Marten Rd., Montgomery Township The Manors $349,500 $290,000 82.98% 195 1/6/09
22 Manor Dr., Montgomery Township The Manors $369,900 $350,000 94.62% 13 3/14/08
AVERAGES

$349,700
$330,667 94.59% 49

information deemed reliable but not guaranteed

Pike Run Townhouses Sold
Street Address Development LP SP SP/LP% DOM Date
123 Tomahawk Ct., Montgomery Township Pike Run $329,900 $320,000 97% 70 12/22/09
606 Taggert Dr., Montgomery Township Pike Run $462,000 $450,000 97.40% 26 11/20/09
2206 Taggert Dr., Montgomery Township Pike Run $499,000 $470,000 94.19% 10 9/30/09
902 Taggert Dr., Montgomery Township Pike Run $399,900 $366,000 91.52% 49 9/3/09
2404 Taggert Dr., Montgomery Township Pike Run $429,000 $396,000 92.31% 40 8/10/09
2204 Taggert Dr., Montgomery Township Pike Run $415,000 $392,500 94.58% 14 6/30/09
1204 Rhoads Dr., Montgomery Township Pike Run $260,000 $217,000 83.46% 117 6/25/09
1802 aggert Dr., Montgomery Township Pike Run $389,000 $340,000 87.40% 86 4/20/09
1204 Rhoads Dr., Montgomery Township Pike Run $350,000 $330,000 94.29% 81 2/9/09
1701 Bergen Ct., Montgomery Township Pike Run $489,900 $452,500 92.37% 70 11/26/08
926 Rhoads Dr., Montgomery Township Pike Run $379,888 $365,000 96.08% 21 10/24/08
1203 Rhoads Dr., Montgomery Township Pike Run $324,900 $305,000 93.88% 69 10/3/08
1507 Rhoads Dr., Montgomery Township Pike Run $399,900 $385,000 96.27% 67 8/27/08
2403 Taggert Dr., Montgomery Township Pike Run $409,999 $381,500 93.05% 104 8/21/08
207 Rhoads Dr., Montgomery Township Pike Run $399,900 370,000 92.52% 52 8/15/08
226 Rhoads Dr., Montgomery Township Pike Run $349,900 $325,000 92.88% 84 7/25/08
922 Rhoads Dr., Montgomery Township Pike Run $342,500 $320,000 93.43% 89 5/28/08
1202 Taggert Dr., Montgomery Township Pike Run $404,900 $393,500 97.18% 125 3/27/08
5526 Rhoads Dr., Montgomery Township Pike Run $384,888 $370,000 96.13% 73 1/25/08
AVERAGES

$390,551
$365,737 93% 65.63

information deemed reliable but not guaranteed

Princeton Village Townhouses Sold
Street Address Development LP SP SP/LP% DOM Date
33 Castleton Rd., Montgomery Township Princeton Village $365,000 $350,000 95.89% 21 11/20/09
144 Windham Ct., Montgomery Township Princeton Village $425,000 $387,000 91.06% 108 10/30/09
167 Windham Ct., Montgomery Township Princeton Village $399,900 $397,000 99.27% 17 8/25/09
97 Castleton Rd., Montgomery Township Princeton Village $429,900 $395,000 91.88% 18.00 5/15/09
45 Castleton Rd., Montgomery Township Princeton Village $415,000 $385,000 92.77% 137.00 3/11/09
52 Castleton Rd., Montgomery Township Princeton Village $390,000 $365,000 93.59% 54 1/6/09
92 Castleton Rd., Montgomery Township Princeton Village $418,500 $385,000 92.00% 66 8/29/08
27 Castleton Rd., Montgomery Township Princeton Village $358,500 $347,500 96.93% 7 7/15/08
85 Castleton Rd., Montgomery Township Princeton Village $435,000 $359,000 82.53% 275 4/15/08
53 Castleton Rd., Montgomery Township Princeton Village $399,900 $370,000 92.52% 81 3/29/08
AVERAGES

$403,670
$374,050 92.84% 78.40

information deemed reliable but not guaranteed



If your home is currently listed with a real estate broker, this is not intended to be a solicitation of the listing. Each WEICHERT ® franchised office is independently owned and operated. Weichert® is a federally registered trademark owned by Weichert Co. All other trademarks are the property of their respective owners. REALTOR® is a federally registered collective membership mark which identifies a real estate professional who is a Member of the NATIONAL ASSOCIATION OF REALTORS® and subscribes to its strict Code of Ethics. span>td>